2025-09-01 - 2026-09-01

Overview

15 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 15 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

15 Pull requests merged by 1 user

Merged #30 Update portainer/portainer-ce Docker tag to v2.45.0 2026-08-27 00:01:34 +00:00

Merged #29 Update portainer/portainer-ce Docker tag to v2.44.0 2026-07-30 08:04:24 +00:00

Merged #28 Update portainer/portainer-ce Docker tag to v2.43.0 2026-06-25 00:01:45 +00:00

Merged #27 Update portainer/portainer-ce Docker tag to v2.42.0 2026-05-21 00:02:58 +00:00

Merged #26 Update portainer/portainer-ce Docker tag to v2.41.1 2026-05-11 08:04:41 +00:00

Merged #25 Update portainer/portainer-ce Docker tag to v2.41.0 2026-04-30 00:03:26 +00:00

Merged #24 Update portainer/portainer-ce Docker tag to v2.40.0 2026-03-26 00:02:57 +00:00

Merged #23 Update portainer/portainer-ce Docker tag to v2.39.1 2026-03-20 00:02:36 +00:00

Merged #22 Update portainer/portainer-ce Docker tag to v2.39.0 2026-02-26 08:02:23 +00:00

Merged #21 Update portainer/portainer-ce Docker tag to v2.38.1 2026-02-12 00:02:30 +00:00

Merged #20 Update portainer/portainer-ce Docker tag to v2.38.0 2026-01-29 00:02:20 +00:00

Merged #19 Update portainer/portainer-ce Docker tag to v2.37.0 2025-12-11 00:02:06 +00:00

Merged #18 Update portainer/portainer-ce Docker tag to v2.36.0 2025-11-27 00:01:58 +00:00

Merged #17 Update portainer/portainer-ce Docker tag to v2.35.0 2025-10-16 00:02:00 +00:00

Merged #16 Update portainer/portainer-ce Docker tag to v2.34.0 2025-09-18 07:05:36 +00:00

1 Unresolved Conversation

Open #3 Dependency Dashboard 2026-08-27 00:01:36 +00:00